Product catalogs/leaflets
Company profile
Catalog name | Edition No. |
---|---|
Company profile | icp-8_191107E |
Supplement to Company Profile | II-2_180423E |
Lineup of IKEUCHI’s spray nozzles | SN-8_191002E |
Humidification system
Type | Catalog name/ Nozzle series name | Edition No. |
---|---|---|
Dry Fog Humidifier | AKIMist®"E" (Download the whole catalog) | AE-6_200306E |
AKIMist®"E" | AE-6_200306E | |
AEKIT | AE-6_200306E | |
Portable Dry Fog humidifier set AE-T set | AE-6_200306E | |
Adaptor for changing spray direction AE-UT Adaptor | AE-6_200306E | |
AKIMist®"E" (Customer Testimonials, Textile) | CT-AE-1E_170321 | |
AKIMist®"E" (Customer Testimonials, Winery) | CT160831_akimiste_en | |
Semi-Dry Fog® humidifier | ULM® | ULM131220-1E |
Industrial humidification system | Humidity controller RHC | AE-6_200306E |
Fine fog nozzles
Type | Catalog name/ Nozzle series name | Edition No. |
---|---|---|
Fine fog nozzles | KB | 18H (H-3_171115E) |
KBN | 18H (H-3_171115E) | |
BIM, CBIM, SCBIM | 20PA (PA-3_200612E) | |
GSIMⅡ | 20PA (PA-3_200612E) |
Air nozzles
Type | Catalog name/ Nozzle series name | Edition No. |
---|---|---|
Download the whole catalog | Air nozzle catalog | AN-6_170331E |
TAIFUJet® series | TAIFUJet®(TF-F24) | |
TAIFUJet®(TF-F42) | ||
TAIFUJet®(TF-FS42) | TF-FS-S-1_200217E, TF-FS-1_170516E | |
TAIFUJet®(TF-F50) | ||
TAIFUJet®(TF-F121) | ||
TAIFUJet®(TF-PF) | ||
TAIFUJet®(TF-PF series (Long flat type with replaceable nozzle tips)) | TF-PF-CD-2_200825E | |
TAIFUJet®(TF-R) | ||
TAIFUJet®(TF-M5R) | ||
Air blow gun with TAIFUJet® | ||
TAIFUJet®(TF-BF) | ||
TAIFUJet®(TF-BR) | ||
TAIFUJet®(TF-BPF) | ||
Other air nozzles | HF | |
VZ | ||
SAP | ||
CCP-A | ||
SLNHA-H | ||
SLNHA-NA | SLNHA-NA-1R_200827E | |
SLNB | ||
EJA |
Industry-focused catalogs (Exclusive materials for account members)
Catalog name/ Nozzle series name | Edition No. |
---|---|
Spray nozzles for the Iron & Steel Industry (37.4MB) | S_170331E |
Spray Nozzle Products for Automotive Manufacturing (18.5MB) | VC20120508MH-3E |
Hydraulic spray nozzles
Type | Catalog name/ Nozzle series name | Edition No. |
---|---|---|
Download the whole catalog | Catalog on hydraulic spray nozzles | 18H (H-3_171115E) |
Technical data | Precision guarantee, Chemical resistance, Spray droplet diameter, Others | 18H (H-3_171115E) |
Flat spray nozzles | VV | 18H (H-3_171115E) |
V | 18H (H-3_171115E) | |
VVP | 18H (H-3_171115E) | |
VP | 18H (H-3_171115E) | |
UVVP | 18H (H-3_171115E) | |
CVVP | 18H (H-3_171115E) | |
INVV | 18H (H-3_171115E) | |
INVV-SS | 18H (H-3_171115E) | |
INV | 18H (H-3_171115E) | |
INVE | 18H (H-3_171115E) | |
INOVVE | 18H (H-3_171115E) | |
MOMOJet® | 18H (H-3_171115E) | |
SO-V | 18H (H-3_171115E) | |
UT+VP | 18H (H-3_171115E) | |
QB | 18H (H-3_171115E) | |
VE | 18H (H-3_171115E) | |
VEP | 18H (H-3_171115E) | |
VNP | 18H (H-3_171115E) | |
DSP | 18H (H-3_171115E) | |
YYP | 18H (H-3_171115E) | |
LYYP | 18H (H-3_171115E) | |
OVVEP | 18H (H-3_171115E) | |
AWVV | 18H (H-3_171115E) | |
WVVEP | ||
VVEP-HL | VVEP-HL-3_180914E | |
DDRP | ||
TDSS | TDSS060811-2 | |
EJVV | ||
Hollow cone spray nozzles | KB | 18H (H-3_171115E) |
KBN | 18H (H-3_171115E) | |
K | 18H (H-3_171115E) | |
KKBP | 18H (H-3_171115E) | |
KD | 18H (H-3_171115E) | |
AAP | 18H (H-3_171115E) | |
AP-AL92 | 18H (H-3_171115E) | |
TAA | 18H (H-3_171115E) | |
TWAA | ||
SPB | 18H (H-3_171115E) | |
GSPB | ||
Full cone spray nozzles | JJXP | 18H (H-3_171115E) |
JUP | 18H (H-3_171115E) | |
JUXP-AL92 | 18H (H-3_171115E) | |
INJJX | 18H (H-3_171115E) | |
INJJX-SS | KNIN-1R_170802E | |
INJJX-Y | INJJX-Y_200904(E-1_181001)E | |
JJRP | 18H (H-3_171115E) | |
J | 18H (H-3_171115E) | |
JJP | JJP20100303-1E | |
Ultra-Low Pressure Large Flow Full Cone Spray Nozzles JJP | JJP030722-2E | |
TJJX | 18H (H-3_171115E) | |
BBXP | 18H (H-3_171115E) | |
NJJP | 18H (H-3_171115E) | |
AJP | 18H (H-3_171115E) | |
SSXP | 18H (H-3_171115E) | |
7KB | 18H (H-3_171115E) | |
7JJXP | 18H (H-3_171115E) | |
JJX | JJX130403-1E | |
TSP | 18H (H-3_171115E) | |
UZUJP | UZUJP-3_190625E | |
Solid stream jet nozzles | CCP | 18H (H-3_171115E) |
CP | 18H (H-3_171115E) | |
CCRP | 18H (H-3_171115E) | |
CRP(AL99) | 18H (H-3_171115E) | |
CM | 18H (H-3_171115E) | |
CTM | 18H (H-3_171115E) | |
CMP-T | 18H (H-3_171115E) | |
CM-F | ||
MOMOJet®"C" | 18H (H-3_171115E) | |
UT+CP | 18H (H-3_171115E) | |
SO-CM | 18H (H-3_171115E) | |
2CCP | 18H (H-3_171115E) | |
2CP | 18H (H-3_171115E) | |
7CCP | 18H (H-3_171115E) | |
7CP | 18H (H-3_171115E) | |
AWCC | ||
Slit nozzles/ Other nozzles | SLNH-H | 18H (H-3_171115E) |
RSP | 18H (H-3_171115E) | |
RSP-R | RSP-R-3_200422E | |
EJX | 18H (H-3_171115E) | |
EJX (High flow rate type) | ||
Accessories | UT (Universal ball joints) | 18H (H-3_171115E) |
WUT (Universal joints) | 18H (H-3_171115E) | |
FT (Flexible Tube) | ||
INCO (Quick-detachable Nozzle Connector) | 18H (H-3_171115E) | |
QBP (Ball joint adaptor) | QBP-2_180712E | |
Plastic adaptor with seven outlets | 7-outlet_adaptor090113-3E | |
BIM Mounting bracket | 20PA (PA-3_200612E) |
Pneumatic spray nozzles
Type | Catalog name/ Nozzle series name | Edition No. |
---|---|---|
Download the whole catalog | Catalog on pneumatic spray nozzles | 20PA (PA-3_200612E) |
Technical data | Outline, Chemical resistance, Spray droplet measurement, Others | 20PA (PA-3_200612E) |
Fine fog nozzles Small spray capacity |
BIMV | 20PA (PA-3_200612E) |
BIMK | 20PA (PA-3_200612E) | |
BIMJ | 20PA (PA-3_200612E) | |
BIMV-S | 20PA (PA-3_200612E) | |
BIMK-S | 20PA (PA-3_200612E) | |
CBIMV | 20PA (PA-3_200612E) | |
CBIMK | 20PA (PA-3_200612E) | |
CBIMJ | 20PA (PA-3_200612E) | |
CBIMV-S | 20PA (PA-3_200612E) | |
CBIMK-S | 20PA (PA-3_200612E) | |
CBIMV (w/ Spray control adaptor) | 20PA (PA-3_200612E) | |
CBIMJ (w/ Spray control adaptor) | 20PA (PA-3_200612E) | |
CBIMV-S (w/ Spray control adaptor) | 20PA (PA-3_200612E) | |
SCBIMV | 20PA (PA-3_200612E) | |
SCBIMJ | 20PA (PA-3_200612E) | |
SCBIMV-S | 20PA (PA-3_200612E) | |
Fine fog nozzles Medium–large spray capacity |
GSIMⅡ | 20PA (PA-3_200612E) |
AKIJet® | 20PA (PA-3_200612E) | |
[Discontinued] AKIJet®-S | 18PA (16PA-1_161228E) | |
Semi-fine fog, Semi-coarse fog nozzles | VVEA | 20PA (PA-3_200612E) |
DOVEA | 20PA (PA-3_200612E) | |
DDA | 20PA (PA-3_200612E) | |
DOVVA-G | 20PA (PA-3_200612E) | |
JJA | 20PA (PA-3_200612E) | |
INVVEA | 20PA (PA-3_200612E) | |
PSN | 20PA (PA-3_200612E) | |
Clog-resistant nozzles | SETOJet | 20PA (PA-3_200612E) |
SETOJet-SP | 20PA (PA-3_200612E) | |
SETO-V | 20PA (PA-3_200612E) | |
SETOV-C | 20PA (PA-3_200612E) | |
SETO-SD | 20PA (PA-3_200612E) | |
YYA | 20PA (PA-3_200612E) | |
Ultra-low pressure nozzles | BAVV | 20PA (PA-3_200612E) |
LSIM | 20PA (PA-3_200612E) | |
Steam-driven nozzles | JOKIJet® | 20PA (PA-3_200612E) |
Other pnumatic spray nozzles | BIM-GUN | 20PA (PA-3_200612E) |
VVP+AS | ||
DDRP+AS |
Air nozzles
Type | Catalog name/ Nozzle series name | Edition No. |
---|---|---|
Download the whole catalog | Air nozzle catalog | AN-6_170331E |
TAIFUJet® series | TAIFUJet®(TF-F24) | |
TAIFUJet®(TF-F42) | ||
TAIFUJet®(TF-FS42) | TF-FS-1_170516E | |
TAIFUJet®(TF-F50) | ||
TAIFUJet®(TF-F121) | ||
TAIFUJet®(TF-PF) | ||
TAIFUJet®(TF-PF series (Long flat type with replaceable nozzle tips)) | TF-PF-CD-1_200610E | |
TAIFUJet®(TF-R) | ||
TAIFUJet®(TF-M5R) | ||
Air blow gun with TAIFUJet® | ||
TAIFUJet®(TF-BF) | ||
TAIFUJet®(TF-BR) | ||
TAIFUJet®(TF-BPF) | ||
Other air nozzles | HF | |
VZ | ||
SAP | ||
CCP-A | ||
SLNHA-H | ||
SLNHA-NA | SLNHA-NA-1R_200827E | |
SLNB | ||
EJA |
Tank cleaning nozzles
Type | Catalog name/ Nozzle series name | Edition No. |
---|---|---|
Rotating cleaning nozzles | ES | ES08724-3E |
ES/ESV-PTFE | ES-PTFE09111-6E, ESV-PTFE140624-2E |
|
Low-speed rotating cleaning nozzles | SR | SR150522-7R/E |
Low–medium pressure rotating cleaning nozzles | JET ATTACKER (JA-3, JA-2) | JA100216E, JA-2D-20100401-5E |
JET ATTACKER (JA-3D/D180°) | JA3-D180160624E | |
ROTARY JETTER | RJ-1_190724E | |
Pressure-open nozzle (RJ2-PON) | PON-5_200826E | |
Shower Ball (SWB) | SWB151006-2E |
Unit products
Type | Catalog name/ Nozzle series name | Edition No. |
---|---|---|
COOLJetter® | COOLJetter® CLJ-CSA | CLJ-CSA180531E |
COOLJetter® CLJ-S-E | CLJ-S-E150410-2E | |
COOLJetter® CLJ-300 | CLJ-8_lineup181210E | |
COOLJetter® CLJ-590D | CLJ-8_lineup181210E | |
COOLJetter® CLJ-C590A | CLJ-8_lineup181210E | |
COOLJetter® and Pump Unit lineup | CLJ-8_lineup181210E | |
Pump Unit | IKE11-03IK | IKE11-03IK-1_181214E |
Fog Parasol | Fog Parasol | fogparasol-4_180622E |
D.I.Y. Cooling kit | COOLKIT | COOLKIT-A160706E, ECOOLKIT-B160122E, COOLKIT-D-1_190131E |
Cooling unit for air-conditioner outdoor units | COOLSAVE-D | COOLSAVE-D150403-1E |
Dry Fog Humidifier | AKIMist®"E" (Download the whole catalog) | AE-6_200306E |
AKIMist®"E" | AE-6_200306E | |
AEKIT | AE-6_200306E | |
Portable Dry Fog humidifier set AE-T set | AE-6_200306E | |
Adaptor for changing spray direction AE-UT Adaptor | AE-6_200306E | |
AKIMist®"E" (Customer Testimonials, Textile) | CT-AE-1E_170321 | |
AKIMist®"E" (Customer Testimonials, Winery) | CT160831_akimiste_en | |
Semi-Dry Fog® humidifier | ULM® | ULM131220-1E |
Cleaner-foam Spray Nozzle Unit | AWA Cart | AWACart-3_170523E |
Auto reverse self-cleaning filter | ARS Filter | ARS-4_190604E R1 |
Manual brush-cleaning nozzle header | BRASIKan® | |
Backpack Disinfectant and Deodorizer Sprayer | Dry-Fog HIGHNOW® | DFH-8_201005E |
Dry-Fog STAND™ | DFS-4_200918E | |
Entrance disinfectant system | Pest control gate | PCG-8_180920E |
Cooling/Humidification/Pest-control system | CoolPescon®kit-A | CPkit-A-1_170405E |
System products
Type | Catalog name/ Nozzle series name | Edition No. |
---|---|---|
COOLJetter® | Large-space cooling and humidification system COOLJetter® Dome | |
LYOHM pump unit | CLJ-8_lineup181210E | |
LYOHM System® | LYOHM System® | |
LYOHM pump unit | CLJ-8_lineup181210E | |
Industrial humidification system | Humidity controller RHC | |
Cooling system | Inlet air cooling system | GTIACS-2_171010E |
Inlet air cooling system | INC121115-1E | |
Kiln cooling system | Rei12001-3E | |
Kiln cooling system (Customer Testimonials) | CT-KilnUbe_190220E | |
Air fin cooler assist cooling system | ||
Gas cooling system | FGC121203-1E | |
Auto body cooling system | ||
Solid-matter cooling | Rei16004-4E | |
Cowshed cooling system with non-wetting fog | CoolPescon® CH | CPCH_181116E |
Greenhouse cooling and humidification system | CoolPescon® CH | CPCH_180925E |
Cooling/Humidification/Pest-control system | CoolPescon® | CP-4_171006E |
Industry-focused catalogs
Catalog name/ Nozzle series name | Edition No. |
---|---|
Spray nozzles for the Iron & Steel Industry (37.4MB) | S_170331E |
Spray Nozzle Products for Automotive Manufacturing (18.5MB) | VC20120508MH-3E |